About
Bring colour and texture to your interior with TAU Torcello matt wall tiles. Choose your colour from the options below and use the box calculator to plan your order.
Suitable for walls only. White-body ceramic with a decorative design.
Displayed prices are per m² including VAT; checkout charges complete boxes. Tiles are sold in complete boxes, and the calculator rounds the area plus your chosen wastage allowance up to a full box. Minimum order: 5 m² per selected colour and finish. Delivery: 4–6 weeks from order confirmation.
View technical specifications by size
75 × 300 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Cotto | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Cotto | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Deepblue | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Deepblue | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Ivory | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Ivory | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Olive | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Olive | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Silver | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Silver | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Talco | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Talco | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| White | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV White | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
Bring colour and texture to your interior with TAU Torcello matt wall tiles. Choose your colour from the options below and use the box calculator to plan your order.
Suitable for walls only. White-body ceramic with a decorative design.
Displayed prices are per m² including VAT; checkout charges complete boxes. Tiles are sold in complete boxes, and the calculator rounds the area plus your chosen wastage allowance up to a full box. Minimum order: 5 m² per selected colour and finish. Delivery: 4–6 weeks from order confirmation.
View technical specifications by size
75 × 300 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Cotto | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Cotto | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Deepblue | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Deepblue | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Ivory | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Ivory | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Olive | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Olive | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Silver | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Silver | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| Talco | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV Talco | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| White | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
| RLV White | Matt | Non-rectified | 9.5 | 26 | 0.59 | Not specified for this reference |
TAU Torcello Wall Tiles
- Regular price
- £42.13
- Sale price
- £42.13
- Regular price
-
- Unit price
- £71.41 per m2
SKU:0278900022980
Couldn't load pickup availability
How many tiles do I need?
Tile details
We recommend allowing approximately 10% extra for cuts, breakages and future replacements.
Calculate your quantity
Enter the total square metres you need to cover.

