About
Explore APE Silver Pearl at Bathwise. Discover marble, stone designs in the manufacturer-listed colours, formats and finishes.
Tile prices are quoted per square metre and orders are supplied in complete boxes. Choose no additional wastage, 10% or 15%; the calculator rounds the required coverage up to full boxes.
Prices are shown for each selected option. The selling price is for a complete box using that option’s verified coverage. Please check the specification for your selected reference; suitability and finishes can vary within a collection.
Specifications by option
| Reference | Design / colour | Size | Material | Finish | Edge | Use | Pieces/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|---|---|---|
| A036621 | Silver Pearl Matt | 600 × 600 mm · 8.7 mm thick | Porcelain | Matt | Not specified for this reference | Floor and wall tiles | 4 | 1.44 | Not specified for this reference |
| A035921 | Silver Pearl Matt | 250 × 750 mm · 9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 7 | 1.31 | Not specified for this reference |
| A035922 | Tundra Pearl Matt | 250 × 750 mm · 9.3 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 7 | 1.31 | Not specified for this reference |
| A036481 | Cenefa Royale Pearl | 100 × 250 mm · 17.9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 14 | 0.35 | Not specified for this reference |
| A036530 | Cenefa Emilia Pearl | 90 × 250 mm | White-body ceramic | Matt | Not specified for this reference | Wall tile | 17 | 0.38 | Not specified for this reference |
Explore APE Silver Pearl at Bathwise. Discover marble, stone designs in the manufacturer-listed colours, formats and finishes.
Tile prices are quoted per square metre and orders are supplied in complete boxes. Choose no additional wastage, 10% or 15%; the calculator rounds the required coverage up to full boxes.
Prices are shown for each selected option. The selling price is for a complete box using that option’s verified coverage. Please check the specification for your selected reference; suitability and finishes can vary within a collection.
Specifications by option
| Reference | Design / colour | Size | Material | Finish | Edge | Use | Pieces/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|---|---|---|
| A036621 | Silver Pearl Matt | 600 × 600 mm · 8.7 mm thick | Porcelain | Matt | Not specified for this reference | Floor and wall tiles | 4 | 1.44 | Not specified for this reference |
| A035921 | Silver Pearl Matt | 250 × 750 mm · 9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 7 | 1.31 | Not specified for this reference |
| A035922 | Tundra Pearl Matt | 250 × 750 mm · 9.3 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 7 | 1.31 | Not specified for this reference |
| A036481 | Cenefa Royale Pearl | 100 × 250 mm · 17.9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 14 | 0.35 | Not specified for this reference |
| A036530 | Cenefa Emilia Pearl | 90 × 250 mm | White-body ceramic | Matt | Not specified for this reference | Wall tile | 17 | 0.38 | Not specified for this reference |
APE Silver Pearl Tiles
- Regular price
- £71.67
- Sale price
- £71.67
- Regular price
-
- Unit price
- £49.77 per m2
SKU:A036621
Couldn't load pickup availability
How many tiles do I need?
Tile details
We recommend allowing approximately 10% extra for cuts, breakages and future replacements.
Calculate your quantity
Enter the total square metres you need to cover.

