About
Explore APE Pim Pam Pum at Bathwise. Discover chromatic designs in the manufacturer-listed colours, formats and finishes.
Tile prices are quoted per square metre and orders are supplied in complete boxes. Choose no additional wastage, 10% or 15%; the calculator rounds the required coverage up to full boxes.
Prices are shown for each selected option. The selling price is for a complete box using that option’s verified coverage. Please check the specification for your selected reference; suitability and finishes can vary within a collection.
Specifications by option
| Reference | Design / colour | Size | Material | Finish | Edge | Use | Pieces/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|---|---|---|
| A040653 | Pim White | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040659 | Pam White | 100 × 300 mm · 9.4 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040665 | Pum White | 100 × 300 mm · 8.8 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040655 | Pim Grey | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040661 | Pam Grey | 100 × 300 mm · 9.9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040667 | Pum Grey | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040657 | Pim Night | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040663 | Pam Night | 100 × 300 mm · 10.3 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040669 | Pum Night | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040654 | Pim Cream | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040660 | Pam Cream | 100 × 300 mm · 10 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040666 | Pum Cream | 100 × 300 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040656 | Pim Moss | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040662 | Pam Moss | 100 × 300 mm · 9.7 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040668 | Pum Moss | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040658 | Pim Blue | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040664 | Pam Blue | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040670 | Pum Blue | 100 × 300 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
Explore APE Pim Pam Pum at Bathwise. Discover chromatic designs in the manufacturer-listed colours, formats and finishes.
Tile prices are quoted per square metre and orders are supplied in complete boxes. Choose no additional wastage, 10% or 15%; the calculator rounds the required coverage up to full boxes.
Prices are shown for each selected option. The selling price is for a complete box using that option’s verified coverage. Please check the specification for your selected reference; suitability and finishes can vary within a collection.
Specifications by option
| Reference | Design / colour | Size | Material | Finish | Edge | Use | Pieces/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|---|---|---|
| A040653 | Pim White | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040659 | Pam White | 100 × 300 mm · 9.4 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040665 | Pum White | 100 × 300 mm · 8.8 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040655 | Pim Grey | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040661 | Pam Grey | 100 × 300 mm · 9.9 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040667 | Pum Grey | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040657 | Pim Night | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040663 | Pam Night | 100 × 300 mm · 10.3 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040669 | Pum Night | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040654 | Pim Cream | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040660 | Pam Cream | 100 × 300 mm · 10 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040666 | Pum Cream | 100 × 300 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040656 | Pim Moss | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040662 | Pam Moss | 100 × 300 mm · 9.7 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040668 | Pum Moss | 100 × 300 mm · 8.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040658 | Pim Blue | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040664 | Pam Blue | 100 × 300 mm · 10.1 mm thick | White-body ceramic | Matt | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
| A040670 | Pum Blue | 100 × 300 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 18 | 0.54 | Not specified for this reference |
APE Pim Pam Pum Tiles
- Regular price
- £89.74
- Sale price
- £89.74
- Regular price
-
- Unit price
- £166.19 per m2
SKU:A040653
Couldn't load pickup availability
How many tiles do I need?
Tile details
We recommend allowing approximately 10% extra for cuts, breakages and future replacements.
Calculate your quantity
Enter the total square metres you need to cover.

