About
Explore TAU Taj Mahal Porcelain from TAU Cerámica. Choose a colour, size and finish to see the supplier reference, exact box coverage and price for that option.
Porcelain tiles are suitable for walls and floors. Porcelain with a marble design. Check the listed slip rating for the selected reference before specifying a wet or outdoor floor.
Prices are per m². Tiles are sold in complete boxes, and the calculator rounds the area plus your chosen wastage allowance up to a full box. Minimum order: 5 m² per selected colour and finish. Delivery: 4–6 weeks from order confirmation.
View technical specifications by size
1200 × 1200 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Nacar | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
| Seagreen | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
| White | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
600 × 1200 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Nacar | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
| Seagreen | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
| White | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
Explore TAU Taj Mahal Porcelain from TAU Cerámica. Choose a colour, size and finish to see the supplier reference, exact box coverage and price for that option.
Porcelain tiles are suitable for walls and floors. Porcelain with a marble design. Check the listed slip rating for the selected reference before specifying a wet or outdoor floor.
Prices are per m². Tiles are sold in complete boxes, and the calculator rounds the area plus your chosen wastage allowance up to a full box. Minimum order: 5 m² per selected colour and finish. Delivery: 4–6 weeks from order confirmation.
View technical specifications by size
1200 × 1200 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Nacar | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
| Seagreen | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
| White | Polished | Rectified | 10.2 | 1 | 1.44 | Not specified for this reference |
600 × 1200 mm
| Colour | Finish | Edge | Thickness (mm) | Tiles/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|
| Nacar | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
| Seagreen | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
| White | Polished | Rectified | 10.5 | 2 | 1.44 | Not specified for this reference |
TAU Taj Mahal Porcelain Tiles
- Regular price
- £148.18
- Sale price
- £148.18
- Regular price
-
- Unit price
- £102.90 per m2
SKU:0461200305559
Couldn't load pickup availability
How many tiles do I need?
Tile details
We recommend allowing approximately 10% extra for cuts, breakages and future replacements.
Calculate your quantity
Enter the total square metres you need to cover.

