APE Genuine Tiles
SKU: A041641
Suitable for: Walls only
Minimum order: 5.0 m² per selected colour and finish, supplied in complete boxes.
Supplier stock: 100 m² held in Spain.
Delivery: 4–6 weeks from order confirmation.
Prices shown include VAT where applicable. UK online delivery is £50 including VAT for orders up to £499.99, and free for orders of £500 or more. See our delivery policy for full details.
Please contact Bathwise to confirm availability and delivery timing before booking installation.
Please check the exact product dimensions, finish, compatibility and installation requirements before drilling, cutting, tiling or other irreversible work begins. If a detail is critical, contact Bathwise before ordering.
How many tiles do I need?
Tile details
We recommend allowing approximately 10% extra for cuts, breakages and future replacements.
Calculate your quantity
Enter the total square metres you need to cover.
Explore APE Genuine at Bathwise. Discover terracotta, chromatic designs in the manufacturer-listed colours, formats and finishes.
Tile prices are quoted per square metre and orders are supplied in complete boxes. Choose no additional wastage, 10% or 15%; the calculator rounds the required coverage up to full boxes.
Prices are shown for each selected option. The selling price is for a complete box using that option’s verified coverage. Please check the specification for your selected reference; suitability and finishes can vary within a collection.
Specifications by option
| Reference | Design / colour | Size | Material | Finish | Edge | Use | Pieces/box | m²/box | Slip rating |
|---|---|---|---|---|---|---|---|---|---|
| A041641 | Genuine Diamond | 100 × 100 mm · 8.5 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 50 | 0.5 | Not specified for this reference |
| A041646 | Mimosa Diamond | 100 × 100 mm · 8.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041651 | Acrux Diamond | 100 × 100 mm · 9.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 54 | 0.54 | Not specified for this reference |
| A041656 | Genuine Diamond | 65 × 200 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041661 | Mimosa Diamond | 65 × 200 mm · 8.3 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041666 | Capella Diamond | 65 × 200 mm · 9.3 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 34 | 0.45 | Not specified for this reference |
| A041642 | Genuine Amber | 100 × 100 mm · 7.9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041647 | Mimosa Amber | 100 × 100 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 50 | 0.5 | Not specified for this reference |
| A041652 | Acrux Amber | 100 × 100 mm · 9.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 54 | 0.54 | Not specified for this reference |
| A041657 | Genuine Amber | 65 × 200 mm · 8.1 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041662 | Mimosa Amber | 65 × 200 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041667 | Capella Amber | 65 × 200 mm · 9.3 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 34 | 0.45 | Not specified for this reference |
| A041645 | Genuine Garnet | 100 × 100 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041650 | Mimosa Garnet | 100 × 100 mm · 7.8 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041655 | Acrux Garnet | 100 × 100 mm · 9 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 54 | 0.54 | Not specified for this reference |
| A041660 | Genuine Garnet | 65 × 200 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041665 | Mimosa Garnet | 65 × 200 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041670 | Capella Garnet | 65 × 200 mm · 9.8 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 34 | 0.45 | Not specified for this reference |
| A041643 | Genuine Emerald | 100 × 100 mm · 8 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041648 | Mimosa Emerald | 100 × 100 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 60 | 0.6 | Not specified for this reference |
| A041653 | Acrux Emerald | 100 × 100 mm · 8.7 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 46 | 0.46 | Not specified for this reference |
| A041658 | Genuine Emerald | 65 × 200 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041663 | Mimosa Emerald | 65 × 200 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041668 | Capella Emerald | 65 × 200 mm · 9.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 34 | 0.45 | Not specified for this reference |
| A041644 | Genuine Zafire | 100 × 100 mm · 8.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 50 | 0.5 | Not specified for this reference |
| A041649 | Mimosa Zafire | 100 × 100 mm · 8.3 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 50 | 0.5 | Not specified for this reference |
| A041654 | Acrux Zafire | 100 × 100 mm · 9.2 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 46 | 0.46 | Not specified for this reference |
| A041659 | Genuine Zafire | 65 × 200 mm · 8.4 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041664 | Mimosa Zafire | 65 × 200 mm · 8.3 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 38 | 0.5 | Not specified for this reference |
| A041669 | Capella Zafire | 65 × 200 mm · 9.7 mm thick | White-body ceramic | Gloss | Not specified for this reference | Wall tile | 34 | 0.45 | Not specified for this reference |
- Range
- Genuine
- Effect
- Terracotta, chromatic
- Material
- White-body ceramic
- Colours
- Diamond, Amber, Garnet, Emerald, Zafire
- Finishes
- Gloss
- Sizes
- 100 × 100 mm · 8.5 mm thick, 100 × 100 mm · 8.1 mm thick, 100 × 100 mm · 9.4 mm thick, 65 × 200 mm · 8.2 mm thick, 65 × 200 mm · 8.3 mm thick, 65 × 200 mm · 9.3 mm thick, 100 × 100 mm · 7.9 mm thick, 100 × 100 mm · 8.2 mm thick, 100 × 100 mm · 9.1 mm thick, 65 × 200 mm · 8.1 mm thick, 100 × 100 mm · 7.8 mm thick, 100 × 100 mm · 9 mm thick, 65 × 200 mm · 8.4 mm thick, 65 × 200 mm · 9.8 mm thick, 100 × 100 mm · 8 mm thick, 100 × 100 mm · 8.7 mm thick, 65 × 200 mm · 9.4 mm thick, 100 × 100 mm · 8.3 mm thick, 100 × 100 mm · 9.2 mm thick, 65 × 200 mm · 9.7 mm thick
- Applications
- Wall tile
- Slip rating
- See selected reference; no rating assumed where not stated
- Edges
- See selected reference